Christian Colleges: Costs, Denominations and Programs

Christian colleges are private institutions that integrate faith with academics. Many are affiliated with a denomination, such as Baptist, Catholic, Lutheran, Methodist, Presbyterian or Church of Christ. Others are interdenominational or evangelical. The federal College Scorecard records religious affiliation, which lets this table sort schools by tradition. Expect required Bible or theology courses, chapel or campus ministry and a community code of conduct, though practices vary widely. Some schools are small and residential. Others are large universities with graduate and online programs. They offer a full range of majors, including nursing, education, business and engineering, as well as ministry and theology. Costs run from moderate to high, but many have institutional scholarships that lower the price students pay. Compare net price, not the sticker price. Ask about faith requirements for students and faculty, accreditation, and whether the school is a member of a group such as the Council for Christian Colleges and Universities.

Christian Colleges: schools, costs and graduation rates

The 400 largest of 793 schools, by enrollment. Sort any column, or filter by state.

400 schools
Christian Colleges with cost and graduation data
#
1 Liberty University Lynchburg VA $29,235 64% 50,012
2 Baylor University Waco TX $44,441 82% 14,785
3 DePaul University Chicago IL $27,308 67% 14,090
4 Loyola University Chicago Chicago IL $36,340 72% 11,737
5 Texas Christian University Fort Worth TX $35,045 86% 11,026
6 Fordham University Bronx NY $42,760 81% 10,512
7 Boston College Chestnut Hill MA $38,930 90% 10,085
8 St. John's University-New York Queens NY $24,508 69% 9,477
9 University of Notre Dame Notre Dame IN $25,339 95% 8,818
10 California Baptist University Riverside CA $24,138 60% 8,179
11 University of Dayton Dayton OH $30,366 80% 7,682
12 Marquette University Milwaukee WI $30,561 79% 7,660
13 Georgetown University Washington DC $33,661 94% 7,569
14 Chapman University Orange CA $46,708 83% 7,478
15 Emory University Atlanta GA $16,754 91% 7,298
16 Southern Methodist University Dallas TX $39,816 83% 7,277
17 Saint Louis University Saint Louis MO $29,674 79% 7,267
18 American University Washington DC $41,302 75% 7,266
19 Belmont University Nashville TN $32,648 71% 7,137
20 Loyola Marymount University Los Angeles CA $50,518 79% 7,094
21 Sacred Heart University Fairfield CT $45,827 77% 7,087
22 University of the Cumberlands Williamsburg KY $13,885 50% 6,941
23 Villanova University Villanova PA $41,536 93% 6,938
24 Saint Leo University Saint Leo FL $24,658 42% 6,721
25 Indiana Wesleyan University-National & Global Marion IN $17,069 28% 6,656
26 Santa Clara University Santa Clara CA $36,116 87% 6,552
27 Duke University Durham NC $23,706 96% 6,442
28 University of St Thomas Saint Paul MN $31,532 74% 6,245
29 Seton Hall University South Orange NJ $31,552 70% 6,036
30 University of San Diego San Diego CA $29,539 81% 5,671
31 Colorado Christian University Lakewood CO $28,605 69% 5,549
32 Fairfield University Fairfield CT $49,906 85% 5,373
33 Duquesne University Pittsburgh PA $37,704 76% 5,350
34 University of San Francisco San Francisco CA $30,496 66% 5,287
35 Gonzaga University Spokane WA $32,750 85% 5,198
36 High Point University High Point NC $41,019 72% 5,129
37 Columbia College Columbia MO $25,982 51% 4,950
38 Saint Joseph's University - Philadelphia Philadelphia PA $33,840 81% 4,948
39 Southeastern University Lakeland FL $34,297 43% 4,813
40 Universidad del Sagrado Corazon Santurce PR $11,772 43% 4,442
41 University of the Incarnate Word San Antonio TX $17,483 53% 4,440
42 Creighton University Omaha NE $32,456 83% 4,348
43 Providence College Providence RI $49,594 86% 4,229
44 Xavier University Cincinnati OH $31,905 71% 4,207
45 Samford University Birmingham AL $32,950 78% 4,206
46 Seattle University Seattle WA $34,324 71% 4,062
47 Cedarville University Cedarville OH $23,335 74% 4,024
48 Lewis University Romeoville IL $17,318 57% 4,015
49 Merrimack College North Andover MA $39,219 69% 3,916
50 Pontifical Catholic University of Puerto Rico-Ponce Ponce PR $10,578 43% 3,874
51 Loyola University Maryland Baltimore MD $34,082 75% 3,869
52 Clark Atlanta University Atlanta GA $38,626 39% 3,603
53 University of Scranton Scranton PA $32,132 82% 3,554
54 Pepperdine University Malibu CA $48,065 78% 3,553
55 Oral Roberts University Tulsa OK $29,244 55% 3,487
56 Biola University La Mirada CA $32,530 68% 3,474
57 Siena University Loudonville NY $33,934 75% 3,409
58 Harding University Searcy AR $19,786 71% 3,382
59 University of St Thomas Houston TX $15,446 67% 3,220
60 Abilene Christian University Abilene TX $27,943 55% 3,195
61 Calvin University Grand Rapids MI $21,122 77% 3,193
62 Point Loma Nazarene University San Diego CA $40,555 77% 3,188
63 Anderson University Anderson SC $24,068 72% 3,183
64 Molloy University Rockville Centre NY $26,735 69% 3,162
65 The Catholic University of America Washington DC $32,543 76% 3,154
66 College of the Holy Cross Worcester MA $38,829 86% 3,106
67 Saint Xavier University Chicago IL $10,171 55% 3,096
68 St Olaf College Northfield MN $21,546 83% 3,093
69 Concordia University-Saint Paul Saint Paul MN $16,222 50% 3,018
70 Elmhurst University Elmhurst IL $23,165 64% 3,006
71 University of Indianapolis Indianapolis IN $19,513 57% 3,005
72 Lipscomb University Nashville TN $23,178 71% 2,997
73 University of Portland Portland OR $28,803 81% 2,957
74 Iona University New Rochelle NY $26,250 59% 2,951
75 Franciscan University of Steubenville Steubenville OH $24,629 76% 2,901
76 Charleston Southern University Charleston SC $20,661 50% 2,893
77 Houston Christian University Houston TX $19,294 48% 2,886
78 Campbellsville University Campbellsville KY $17,734 34% 2,840
79 University of Tulsa Tulsa OK $13,511 69% 2,813
80 Loyola University New Orleans New Orleans LA $21,888 61% 2,812
81 Southern Adventist University Collegedale TN $25,979 56% 2,773
82 Azusa Pacific University Azusa CA $22,597 63% 2,759
83 University of Mary Hardin-Baylor Belton TX $29,143 47% 2,759
84 Lafayette College Easton PA $35,879 85% 2,757
85 Manhattan University Riverdale NY $25,074 68% 2,744
86 Bethune-Cookman University Daytona Beach FL $13,059 34% 2,732
87 George Fox University Newberg OR $31,648 69% 2,699
88 University of Mount Saint Vincent Bronx NY $19,758 52% 2,692
89 Campbell University Buies Creek NC $25,057 59% 2,680
90 Carthage College Kenosha WI $26,444 66% 2,660
91 Florida Southern College Lakeland FL $26,211 68% 2,656
92 Niagara University Niagara University NY $17,246 63% 2,653
93 Xavier University of Louisiana New Orleans LA $19,722 55% 2,628
94 Regis University Denver CO $18,133 55% 2,627
95 Lee University Cleveland TN $21,034 62% 2,617
96 Olivet Nazarene University Bourbonnais IL $19,978 60% 2,603
97 Palm Beach Atlantic University West Palm Beach FL $28,724 53% 2,603
98 St. John Fisher University Rochester NY $29,743 74% 2,565
99 Dominican University River Forest IL $14,013 61% 2,561
100 Stonehill College Easton MA $36,082 74% 2,528
101 Carroll University Waukesha WI $24,205 69% 2,523
102 Mississippi Christian University Clinton MS $21,034 64% 2,518
103 Trinity University San Antonio TX $22,962 82% 2,505
104 Augsburg University Minneapolis MN $23,390 55% 2,494
105 Saint Edward's University Austin TX $26,034 57% 2,493
106 Augustana College Rock Island IL $21,153 73% 2,490
107 Ohio Northern University Ada OH $23,969 71% 2,489
108 St Catherine University Saint Paul MN $19,090 67% 2,473
109 Holy Family University Philadelphia PA $12,882 67% 2,464
110 Le Moyne College Syracuse NY $23,835 67% 2,439
111 University of Detroit Mercy Detroit MI $13,469 74% 2,438
112 North Central College Naperville IL $22,836 62% 2,428
113 University of Mary Bismarck ND $23,020 66% 2,416
114 Eastern University Saint Davids PA $27,498 58% 2,404
115 Dallas Baptist University Dallas TX $25,954 60% 2,403
116 Pacific Lutheran University Tacoma WA $20,652 64% 2,401
117 Gannon University Erie PA $24,443 71% 2,365
118 California Lutheran University Thousand Oaks CA $26,445 69% 2,296
119 John Carroll University University Heights OH $27,167 74% 2,274
120 Benedictine College Atchison KS $24,687 65% 2,272
121 Marian University Indianapolis IN $23,459 65% 2,266
122 Messiah University Mechanicsburg PA $25,955 78% 2,259
123 The University of Findlay Findlay OH $26,406 62% 2,223
124 Grove City College Grove City PA n/a 81% 2,216
125 St. Thomas University Miami Gardens FL $26,153 28% 2,214
126 Barry University Miami FL $22,902 39% 2,212
127 William Carey University Hattiesburg MS $13,507 57% 2,201
128 Ashland University Ashland OH $23,678 57% 2,199
129 Concordia University-Wisconsin Mequon WI $29,239 67% 2,197
130 Mercyhurst University Erie PA $26,486 61% 2,191
131 Susquehanna University Selinsgrove PA $28,585 79% 2,163
132 Bellarmine University Louisville KY $17,991 71% 2,161
133 Otterbein University Westerville OH $20,189 61% 2,157
134 Alvernia University Reading PA $27,122 51% 2,152
135 Saint Peter's University Jersey City NJ $8,127 55% 2,135
136 Macalester College Saint Paul MN $27,851 91% 2,131
137 DeSales University Center Valley PA $29,183 70% 2,128
138 Salve Regina University Newport RI $36,528 73% 2,121
139 Wheaton College Wheaton IL $26,059 82% 2,121
140 Shenandoah University Winchester VA $31,149 63% 2,116
141 Central Methodist University-College of Graduate and Extended Studies Fayette MO $16,532 0% 2,092
142 Saint Anselm College Manchester NH $34,382 80% 2,087
143 Valparaiso University Valparaiso IN $21,657 68% 2,083
144 Wayland Baptist University Plainview TX $23,421 20% 2,041
145 Taylor University Upland IN $26,508 78% 2,025
146 St Bonaventure University Saint Bonaventure NY $27,673 69% 2,012
147 Bob Jones University Greenville SC $14,632 71% 2,005
148 Point University West Point GA $24,955 60% 1,996
149 Indiana Wesleyan University-Marion Marion IN $22,440 68% 1,974
150 Augustana University Sioux Falls SD $23,283 73% 1,965
151 La Salle University Philadelphia PA $19,758 60% 1,953
152 St. Mary's University San Antonio TX $17,775 58% 1,951
153 Moravian University Bethlehem PA $35,264 74% 1,949
154 Saint Mary's College of California Moraga CA $32,200 67% 1,947
155 Benedictine University Lisle IL $18,910 43% 1,942
156 Vanguard University of Southern California Costa Mesa CA $23,231 55% 1,933
157 Saint Ambrose University Davenport IA $23,689 70% 1,916
158 Eckerd College Saint Petersburg FL $42,037 69% 1,888
159 Oklahoma Christian University Edmond OK $23,169 63% 1,885
160 Gustavus Adolphus College Saint Peter MN $24,148 77% 1,878
161 Bethel University Saint Paul MN $30,995 72% 1,871
162 Davidson College Davidson NC $15,060 90% 1,867
163 Whitworth University Spokane WA $23,009 67% 1,858
164 Gardner-Webb University Boiling Springs NC $21,150 48% 1,856
165 Emmanuel College Boston MA $27,196 64% 1,854
166 Rhodes College Memphis TN $28,776 81% 1,836
167 Concordia College at Moorhead Moorhead MN $22,280 70% 1,829
168 Waldorf University Forest City IA $24,003 43% 1,827
169 North Greenville University Tigerville SC $22,235 54% 1,819
170 North Park University Chicago IL $15,949 52% 1,818
171 Wofford College Spartanburg SC $23,144 80% 1,816
172 Marymount University Arlington VA $28,521 55% 1,810
173 University of Mount Olive Mount Olive NC $18,927 42% 1,796
174 Marywood University Scranton PA $21,059 68% 1,784
175 Hamline University Saint Paul MN $22,756 53% 1,776
176 Felician University Lodi NJ $10,378 48% 1,774
177 Mount St. Mary's University Emmitsburg MD $19,294 61% 1,768
178 Roanoke College Salem VA $25,867 64% 1,767
179 The College of Saint Scholastica Duluth MN $26,830 67% 1,765
180 Seattle Pacific University Seattle WA $25,419 55% 1,762
181 McKendree University Lebanon IL $18,457 51% 1,752
182 Texas Wesleyan University Fort Worth TX $16,168 38% 1,741
183 Trevecca Nazarene University Nashville TN $19,828 51% 1,737
184 Muhlenberg College Allentown PA $25,253 83% 1,727
185 Mount Saint Mary's University Los Angeles CA $27,235 56% 1,719
186 Claflin University Orangeburg SC $16,532 47% 1,706
187 Canisius University Buffalo NY $18,178 61% 1,685
188 Lebanon Valley College Annville PA $28,059 69% 1,684
189 Chaminade University of Honolulu Honolulu HI $24,793 53% 1,672
190 Misericordia University Dallas PA $40,348 73% 1,672
191 Assumption University Worcester MA $28,788 73% 1,669
192 Mid-America Christian University Oklahoma City OK $21,544 31% 1,666
193 Saint Norbert College De Pere WI $28,822 72% 1,662
194 Wagner College Staten Island NY $30,038 62% 1,651
195 Randolph-Macon College Ashland VA $28,145 74% 1,639
196 Madonna University Livonia MI $14,792 54% 1,632
197 The Master's University and Seminary Santa Clarita CA $33,777 58% 1,622
198 The University of the South Sewanee TN $31,931 79% 1,607
199 Union University Jackson TN $22,995 75% 1,607
200 Adrian College Adrian MI $31,986 51% 1,604
201 Ouachita Baptist University Arkadelphia AR $25,343 66% 1,602
202 Dordt University Sioux Center IA $25,944 72% 1,597
203 Capital University Columbus OH $20,550 57% 1,585
204 Lindsey Wilson University Columbia KY $14,300 41% 1,585
205 Rockhurst University Kansas City MO $24,702 72% 1,580
206 University of Lynchburg Lynchburg VA $27,198 59% 1,577
207 Caldwell University Caldwell NJ $15,180 57% 1,575
208 Hillsdale College Hillsdale MI n/a 89% 1,573
209 University of Saint Francis-Fort Wayne Fort Wayne IN $18,211 56% 1,567
210 Saint Francis University Loretto PA $28,219 77% 1,557
211 Faulkner University Montgomery AL $23,416 37% 1,549
212 Bethel University McKenzie TN $13,267 29% 1,547
213 Fresno Pacific University Fresno CA $17,491 49% 1,544
214 University of Evansville Evansville IN $18,984 69% 1,539
215 Benedict College Columbia SC $17,734 43% 1,536
216 Concordia University-Irvine Irvine CA $29,761 47% 1,536
217 Drew University Madison NJ $25,614 71% 1,533
218 Neumann University Aston PA $27,749 46% 1,533
219 Ohio Wesleyan University Delaware OH $20,196 64% 1,516
220 Oklahoma City University Oklahoma City OK $36,514 56% 1,514
221 Moody Bible Institute Chicago IL $19,426 63% 1,510
222 Seton Hill University Greensburg PA $25,519 67% 1,492
223 Missouri Baptist University Saint Louis MO $27,032 50% 1,488
224 Grand View University Des Moines IA $21,705 49% 1,486
225 King's College Wilkes-Barre PA $21,439 61% 1,484
226 Los Angeles Pacific University San Dimas CA $28,427 28% 1,483
227 Nelson University Waxahachie TX $26,425 37% 1,479
228 Newberry College Newberry SC $22,104 42% 1,479
229 Belhaven University Jackson MS $18,078 61% 1,471
230 LeTourneau University Longview TX $26,985 62% 1,468
231 Grace College and Theological Seminary Winona Lake IN $18,473 60% 1,464
232 Saint Mary's College Notre Dame IN $25,741 75% 1,458
233 Southern Nazarene University Bethany OK $15,955 46% 1,455
234 Nebraska Wesleyan University Lincoln NE $20,647 61% 1,453
235 Wartburg College Waverly IA $23,374 68% 1,452
236 Methodist University Fayetteville NC $25,760 39% 1,448
237 College of the Ozarks Point Lookout MO $13,114 63% 1,444
238 Missouri Valley College Marshall MO $24,230 25% 1,443
239 University of Northwestern-St Paul Saint Paul MN $23,688 75% 1,442
240 Southwestern University Georgetown TX $29,435 74% 1,440
241 University of Dubuque Dubuque IA $25,171 45% 1,440
242 Trinity Washington University Washington DC $12,820 55% 1,414
243 University of Dallas Irving TX $68,064 66% 1,403
244 Bridgewater College Bridgewater VA $21,083 52% 1,400
245 Saint Johns University Collegeville MN $26,748 71% 1,395
246 Walsh University North Canton OH $19,588 58% 1,390
247 Carson-Newman University Jefferson City TN $18,130 54% 1,387
248 Drury University Springfield MO $23,078 61% 1,383
249 Luther College Decorah IA $23,945 65% 1,379
250 Muskingum University New Concord OH $19,145 53% 1,376
251 College of Saint Benedict Saint Joseph MN $25,301 83% 1,370
252 Buena Vista University Storm Lake IA $18,855 58% 1,366
253 AdventHealth University Orlando FL $30,906 53% 1,361
254 Lenoir-Rhyne University Hickory NC $18,641 50% 1,359
255 Mount Vernon Nazarene University Mount Vernon OH $21,193 63% 1,358
256 East Texas Baptist University Marshall TX $23,414 45% 1,352
257 Carlow University Pittsburgh PA $22,455 69% 1,348
258 Columbia College Columbia SC $21,611 41% 1,343
259 Southwest Baptist University Bolivar MO $21,174 43% 1,341
260 Concordia University-Chicago River Forest IL $17,217 47% 1,323
261 Immaculata University Immaculata PA $23,811 63% 1,320
262 Avila University Kansas City MO $16,675 44% 1,312
263 Oklahoma Baptist University Shawnee OK $15,979 52% 1,308
264 University of Mobile Mobile AL $23,931 57% 1,307
265 Texas Lutheran University Seguin TX $20,716 52% 1,304
266 Westmont College Santa Barbara CA $29,343 68% 1,302
267 William Penn University Oskaloosa IA $23,749 38% 1,301
268 William Woods University Fulton MO $26,458 47% 1,300
269 Ave Maria University Ave Maria FL $25,893 53% 1,298
270 Cornerstone University Grand Rapids MI $18,028 62% 1,298
271 William Jessup University Rocklin CA $26,418 48% 1,294
272 Thomas More University Crestview Hills KY $22,723 49% 1,293
273 Concordia University-Nebraska Seward NE $24,521 60% 1,283
274 Hardin-Simmons University Abilene TX $19,731 44% 1,283
275 Saint Joseph's University - Lancaster Lancaster PA $29,148 59% 1,280
276 Gordon College Wenham MA $25,227 71% 1,278
277 Belmont Abbey College Belmont NC $25,416 50% 1,276
278 Midway University Midway KY $29,981 45% 1,262
279 Saint Vincent College Latrobe PA $23,122 70% 1,259
280 Virginia Wesleyan University Virginia Beach VA $20,237 45% 1,256
281 Lubbock Christian University Lubbock TX $26,595 50% 1,252
282 Walla Walla University College Place WA $27,786 58% 1,252
283 Viterbo University La Crosse WI $22,797 63% 1,249
284 Averett University Danville VA $27,629 45% 1,231
285 Rivier University Nashua NH $26,585 56% 1,231
286 Evangel University Springfield MO $19,152 60% 1,229
287 Simpson College Indianola IA $20,460 63% 1,227
288 Andrews University Berrien Springs MI $29,164 71% 1,224
289 University of St Francis Joliet IL $15,961 64% 1,223
290 Abilene Christian University-Undergraduate Online Addison TX $16,741 0% 1,219
291 University of Sioux Falls Sioux Falls SD $21,417 64% 1,218
292 Albright College Reading PA $20,596 51% 1,217
293 Wittenberg University Springfield OH $23,310 61% 1,215
294 North Carolina Wesleyan University Rocky Mount NC $20,318 45% 1,214
295 Freed-Hardeman University Henderson TN $22,036 73% 1,212
296 Lakeland University Plymouth WI $23,722 38% 1,212
297 Queens University of Charlotte Charlotte NC $29,421 57% 1,211
298 Virginia Union University Richmond VA $29,932 28% 1,203
299 Georgian Court University Lakewood NJ $18,380 63% 1,195
300 Concordia University Texas Austin TX $26,128 43% 1,185
301 Florida Memorial University Miami Gardens FL $24,377 30% 1,183
302 McMurry University Abilene TX $19,021 42% 1,176
303 Northwestern College Orange City IA $24,716 66% 1,175
304 Arizona Christian University Glendale AZ $36,720 34% 1,165
305 Austin College Sherman TX $20,077 66% 1,165
306 Coe College Cedar Rapids IA $18,647 60% 1,164
307 Morningside University Sioux City IA $23,505 52% 1,163
308 Midland University Fremont NE $24,320 44% 1,159
309 Saint Martin's University Lacey WA $25,472 56% 1,158
310 Allegheny College Meadville PA $23,895 70% 1,156
311 Miles College Fairfield AL $16,497 19% 1,155
312 Oakwood University Huntsville AL $26,827 47% 1,153
313 Roberts Wesleyan University Rochester NY $23,239 39% 1,149
314 Alma College Alma MI $24,918 68% 1,148
315 Mount Saint Mary College Newburgh NY $26,680 55% 1,148
316 University of Pikeville Pikeville KY $19,224 41% 1,135
317 Mount St. Joseph University Cincinnati OH $19,231 54% 1,129
318 Piedmont University Demorest GA $22,075 52% 1,117
319 La Sierra University Riverside CA $22,767 52% 1,116
320 Spartanburg Methodist College Spartanburg SC $9,138 44% 1,116
321 Edgewood University Madison WI $28,487 61% 1,107
322 Mount Mercy University Cedar Rapids IA $23,935 52% 1,107
323 Baker University Baldwin City KS $25,038 55% 1,100
324 Hendrix College Conway AR $23,177 72% 1,100
325 Georgetown College Georgetown KY $13,270 49% 1,097
326 Geneva College Beaver Falls PA $19,090 63% 1,096
327 Mount Aloysius College Cresson PA $21,483 53% 1,094
328 Carroll College Helena MT $26,295 68% 1,092
329 Saint Michael's College Colchester VT $29,915 71% 1,092
330 Mary Baldwin University Staunton VA $15,810 38% 1,090
331 Edward Waters University Jacksonville FL $13,748 23% 1,087
332 Cornell College Mount Vernon IA $25,297 60% 1,086
333 Aquinas College Grand Rapids MI $19,678 56% 1,083
334 Loras College Dubuque IA $22,910 64% 1,083
335 Huntington University Huntington IN $18,258 59% 1,082
336 Emory & Henry University Emory VA $24,031 58% 1,078
337 Saint Mary's University of Minnesota Winona MN $20,422 64% 1,073
338 Central College Pella IA $22,894 59% 1,070
339 Gwynedd Mercy University Gwynedd Valley PA $27,541 58% 1,067
340 Our Lady of the Lake University San Antonio TX $15,176 44% 1,066
341 Reinhardt University Waleska GA $29,893 38% 1,066
342 Dillard University New Orleans LA $26,363 51% 1,063
343 Anderson University Anderson IN $24,890 56% 1,057
344 Schreiner University Kerrville TX $21,252 45% 1,053
345 University of Jamestown Jamestown ND $19,440 52% 1,041
346 Westminster College New Wilmington PA $19,484 60% 1,041
347 Central Methodist University-College of Liberal Arts and Sciences Fayette MO $21,697 49% 1,040
348 Hanover College Hanover IN $20,095 69% 1,031
349 Shorter University Rome GA $18,008 45% 1,028
350 Northwest Nazarene University Nampa ID $25,262 60% 1,024
351 Marian University Fond Du Lac WI $22,225 46% 1,010
352 Quincy University Quincy IL $22,711 44% 1,010
353 Spring Arbor University Spring Arbor MI $19,227 62% 1,010
354 Waynesburg University Waynesburg PA $18,810 54% 1,009
355 Bethel University Mishawaka IN $19,971 60% 1,008
356 Wilmington College Wilmington OH $28,567 48% 1,006
357 Huston-Tillotson University Austin TX $32,089 35% 1,005
358 Maryville College Maryville TN $20,677 48% 1,005
359 Transylvania University Lexington KY $21,954 65% 1,005
360 Guilford College Greensboro NC $22,813 43% 1,001
361 Lycoming College Williamsport PA $18,815 58% 996
362 Albertus Magnus College New Haven CT $31,731 48% 991
363 Trocaire College Buffalo NY $24,796 26% 984
364 MidAmerica Nazarene University Olathe KS $30,947 42% 983
365 Barton College Wilson NC $24,367 47% 982
366 Emory University-Oxford College Oxford GA $33,917 93% 967
367 Saint Joseph's College of Maine Standish ME $29,029 56% 964
368 Kansas Wesleyan University Salina KS $22,165 42% 956
369 Regis College Weston MA $25,506 71% 956
370 Greenville University Greenville IL $20,905 52% 955
371 West Virginia Wesleyan College Buckhannon WV $17,980 50% 954
372 College of Our Lady of the Elms Chicopee MA $16,237 63% 949
373 Wisconsin Lutheran College Milwaukee WI $24,761 66% 943
374 Covenant College Lookout Mountain GA $23,147 69% 939
375 Mercy College of Ohio Toledo OH $15,273 48% 939
376 Manchester University North Manchester IN $20,763 48% 936
377 Illinois College Jacksonville IL $18,763 61% 930
378 University of Saint Mary Leavenworth KS $20,881 46% 925
379 Livingstone College Salisbury NC $17,026 20% 924
380 Southwestern College Winfield KS $30,086 39% 924
381 Hilbert College Hamburg NY $20,955 50% 921
382 Heidelberg University Tiffin OH $22,046 61% 915
383 Centenary University Hackettstown NJ $21,655 67% 910
384 Loma Linda University Loma Linda CA $25,018 n/a 909
385 King University Bristol TN $22,416 44% 908
386 Christian Brothers University Memphis TN $16,842 55% 905
387 Franklin College Franklin IN $24,343 58% 900
388 The University of Olivet Olivet MI $19,506 37% 892
389 Hastings College Hastings NE $22,320 54% 891
390 Huntingdon College Montgomery AL $21,852 48% 879
391 Shaw University Raleigh NC $24,242 20% 875
392 Toccoa Falls College Toccoa Falls GA $21,229 43% 875
393 Lees-McRae College Banner Elk NC $28,253 47% 873
394 McPherson College McPherson KS $28,431 43% 872
395 Ottawa University-Ottawa Ottawa KS $27,572 26% 870
396 Mercy College of Health Sciences Des Moines IA $25,670 55% 867
397 New Orleans Baptist Theological Seminary New Orleans LA $16,399 61% 865
398 Wilson College Chambersburg PA $20,699 55% 865
399 Ohio Christian University Circleville OH $19,197 40% 862
400 Saint Mary-of-the-Woods College Saint Mary of the Woods IN $22,507 49% 853

Source: U.S. Department of Education, College Scorecard (Oct 2026 release).

Denomination and culture

Affiliation shapes campus life. Catholic schools follow a different tradition than evangelical or Reformed ones. Some require a statement of faith from students. Others welcome all backgrounds.

Read the mission statement and student handbook before applying.

Academics and accreditation

Most Christian colleges hold regional accreditation, which supports credit transfer and federal aid. Some Bible colleges hold accreditation from agencies like ABHE instead. Professional programs, such as nursing, need their own accreditation.

Cost and aid

Sticker prices can be high, but many schools discount tuition through scholarships. Use each school's net price calculator. Many also offer online degrees for adult learners at a different rate.

Frequently asked questions

Do I have to be Christian to attend?

It depends on the school. Some require a statement of faith or a pastor's reference. Others welcome students of any background while keeping a Christian mission. Check each school's admission page and student code of conduct to see what is expected.

Are Christian college degrees accepted by employers and graduate schools?

Yes, when the school is accredited. Employers and graduate programs look at accreditation and the program's reputation. Regionally accredited Christian colleges send graduates to graduate and professional programs routinely. Bible colleges with other accreditation may have limits on credit transfer. Ask whether the college's accreditor is regional or national, since some graduate programs only accept credits from regional accreditors.

Do Christian colleges offer online degrees?

Many do, especially for adult learners and graduate students. Programs range from business and education to nursing completion and ministry. Check that the online program has the same accreditation as the campus one, and ask about any residency or faith requirements.

More school types

Browse colleges by state