Community Colleges: Costs, Transfer and Programs
Community colleges are public, mostly two-year schools. They award associate degrees and certificates and are open to nearly anyone with a high school diploma or GED. Tuition is generally lower than at four-year schools, and many students live at home to save on housing. They serve several purposes. Some students complete an associate degree and then transfer to a university to finish a bachelor's. Others enroll in career programs, such as nursing, welding, dental hygiene, IT support or electrical work, and go straight into jobs. Many colleges also run adult education, GED prep, and noncredit training for local employers. A growing number now offer a few bachelor's degrees in high-demand fields. Online and hybrid options are common. In this table you can filter by state, size and cost. Transfer success depends on the agreement between the community college and the university you want to attend, so check that before you choose.
Community Colleges: schools, costs and graduation rates
The 400 largest of 997 schools, by enrollment. Sort any column, or filter by state.
| # | |||||
|---|---|---|---|---|---|
| 1 | Ivy Tech Community College Indianapolis | IN | $5,673 | 43% | 58,267 |
| 2 | Lone Star College System The Woodlands | TX | $15,874 | 19% | 45,188 |
| 3 | Dallas College Dallas | TX | $16,414 | 24% | 43,869 |
| 4 | Tarrant County College District Fort Worth | TX | $3,775 | 30% | 42,300 |
| 5 | Houston City College Houston | TX | $4,575 | 17% | 40,503 |
| 6 | Connecticut State Community College New Britain | CT | $9,195 | 25% | 33,645 |
| 7 | Northern Virginia Community College Annandale | VA | $5,880 | 35% | 33,048 |
| 8 | Austin Community College District Austin | TX | $2,445 | 19% | 30,189 |
| 9 | Utah Valley University Orem | UT | $17,558 | 47% | 28,453 |
| 10 | College of Southern Nevada Las Vegas | NV | $6,016 | 22% | 27,252 |
| 11 | Collin County Community College District McKinney | TX | $10,747 | 21% | 26,449 |
| 12 | Mt San Antonio College Walnut | CA | $1,676 | 45% | 26,140 |
| 13 | American River College Sacramento | CA | $5,730 | 39% | 25,621 |
| 14 | Broward College Fort Lauderdale | FL | $7,989 | 40% | 24,922 |
| 15 | El Paso Community College El Paso | TX | $6,869 | 25% | 24,214 |
| 16 | San Jacinto Community College Pasadena | TX | $1,807 | 29% | 22,969 |
| 17 | Long Beach City College Long Beach | CA | $1,192 | 31% | 22,427 |
| 18 | Palm Beach State College Lake Worth | FL | $8,820 | 42% | 21,956 |
| 19 | Pasadena City College Pasadena | CA | $16,993 | 48% | 21,466 |
| 20 | Santa Monica College Santa Monica | CA | $1,693 | 23% | 21,440 |
| 21 | Wake Technical Community College Raleigh | NC | $6,738 | 35% | 19,675 |
| 22 | Florida State College at Jacksonville Jacksonville | FL | $8,717 | 38% | 19,648 |
| 23 | Portland Community College Portland | OR | $6,234 | 19% | 19,531 |
| 24 | El Camino Community College District Torrance | CA | $13,761 | 40% | 19,210 |
| 25 | St Petersburg College St. Petersburg | FL | $1,079 | 35% | 18,950 |
| 26 | CUNY Borough of Manhattan Community College New York | NY | $2,955 | 24% | 18,623 |
| 27 | Southwestern College Chula Vista | CA | $5,663 | 39% | 18,614 |
| 28 | Riverside City College Riverside | CA | $24,678 | 41% | 18,346 |
| 29 | Salt Lake Community College Salt Lake City | UT | $6,144 | 28% | 18,136 |
| 30 | Chaffey College Rancho Cucamonga | CA | $24,504 | 34% | 18,132 |
| 31 | Palomar College San Marcos | CA | $1,839 | 41% | 17,712 |
| 32 | Saddleback College Mission Viejo | CA | $23,913 | 51% | 17,684 |
| 33 | Sacramento City College Sacramento | CA | $5,713 | 34% | 17,657 |
| 34 | City College of San Francisco San Francisco | CA | $5,852 | 40% | 17,348 |
| 35 | Bakersfield College Bakersfield | CA | $4,330 | 20% | 17,280 |
| 36 | Fullerton College Fullerton | CA | $1,302 | 42% | 17,121 |
| 37 | San Antonio College San Antonio | TX | $5,010 | 22% | 16,416 |
| 38 | Weber State University Ogden | UT | $10,237 | 50% | 16,360 |
| 39 | College of DuPage Glen Ellyn | IL | $5,165 | 24% | 16,114 |
| 40 | San Diego Mesa College San Diego | CA | $21,767 | 42% | 16,098 |
| 41 | Orange Coast College Costa Mesa | CA | $1,850 | 49% | 16,091 |
| 42 | South Texas College McAllen | TX | $855 | 23% | 15,856 |
| 43 | College of the Canyons Santa Clarita | CA | $19,542 | 43% | 15,832 |
| 44 | San Joaquin Delta College Stockton | CA | $2,451 | 34% | 15,781 |
| 45 | Blinn College District Brenham | TX | $9,773 | 12% | 15,535 |
| 46 | Diablo Valley College Pleasant Hill | CA | $710 | 55% | 15,358 |
| 47 | De Anza College Cupertino | CA | $3,801 | 67% | 15,264 |
| 48 | Mt San Jacinto Community College District San Jacinto | CA | $8,198 | 40% | 15,259 |
| 49 | Central New Mexico Community College Albuquerque | NM | $6,426 | 33% | 15,203 |
| 50 | Modesto Junior College Modesto | CA | $5,954 | 29% | 15,109 |
| 51 | Santa Rosa Junior College Santa Rosa | CA | $6,765 | 36% | 15,080 |
| 52 | Central Piedmont Community College Charlotte | NC | $1,741 | 38% | 15,067 |
| 53 | Pima Community College Tucson | AZ | $3,976 | 26% | 14,242 |
| 54 | Suffolk County Community College Selden | NY | $5,315 | 28% | 14,218 |
| 55 | Sierra College Rocklin | CA | $27,774 | 44% | 14,122 |
| 56 | Cosumnes River College Sacramento | CA | $3,676 | 43% | 14,023 |
| 57 | Northwest Vista College San Antonio | TX | $3,833 | 27% | 13,993 |
| 58 | Macomb Community College Warren | MI | n/a | 16% | 13,876 |
| 59 | Community College of Baltimore County Baltimore | MD | $6,920 | 22% | 13,872 |
| 60 | Montgomery College Rockville | MD | $14,317 | 35% | 13,773 |
| 61 | Georgia State University-Perimeter College Atlanta | GA | $9,240 | 23% | 13,693 |
| 62 | Los Angeles Pierce College Woodland Hills | CA | $3,150 | 47% | 13,436 |
| 63 | Oakland Community College Auburn Hills | MI | $5,190 | 21% | 12,748 |
| 64 | San Bernardino Valley College San Bernardino | CA | $17,782 | 32% | 12,234 |
| 65 | Tulsa Community College Tulsa | OK | $15,449 | 34% | 12,228 |
| 66 | Grossmont College El Cajon | CA | $3,900 | 39% | 12,163 |
| 67 | Moorpark College Moorpark | CA | n/a | 42% | 12,082 |
| 68 | Tidewater Community College Norfolk | VA | $11,681 | 32% | 12,082 |
| 69 | Milwaukee Area Technical College Milwaukee | WI | $10,493 | 32% | 12,024 |
| 70 | Community College of Philadelphia Philadelphia | PA | $11,751 | 23% | 11,948 |
| 71 | Indian River State College Fort Pierce | FL | $2,617 | 43% | 11,822 |
| 72 | Saint Louis Community College Bridgeton | MO | $2,967 | 22% | 11,788 |
| 73 | Delgado Community College New Orleans | LA | $11,939 | 21% | 11,668 |
| 74 | College of the Sequoias Visalia | CA | $1,096 | 42% | 11,562 |
| 75 | Antelope Valley Community College District Lancaster | CA | $85 | 33% | 11,534 |
| 76 | Chabot College Hayward | CA | $9,873 | 51% | 11,392 |
| 77 | Johnson County Community College Overland Park | KS | $12,359 | 34% | 11,332 |
| 78 | San Diego Miramar College San Diego | CA | $21,008 | 40% | 11,271 |
| 79 | CUNY LaGuardia Community College Long Island City | NY | $4,184 | 24% | 11,254 |
| 80 | Los Angeles City College Los Angeles | CA | $4,875 | 32% | 11,198 |
| 81 | Community College of Rhode Island Warwick | RI | $5,861 | 26% | 11,171 |
| 82 | Santa Fe College Gainesville | FL | $11,289 | 53% | 11,122 |
| 83 | Tallahassee State College Tallahassee | FL | $7,008 | 38% | 11,053 |
| 84 | Florida SouthWestern State College Fort Myers | FL | $4,782 | 34% | 11,052 |
| 85 | Delaware Technical Community College-Terry Dover | DE | $8,401 | 26% | 10,867 |
| 86 | Grand Rapids Community College Grand Rapids | MI | $3,357 | 20% | 10,698 |
| 87 | Metropolitan Community College-Kansas City Kansas City | MO | $9,851 | 36% | 10,649 |
| 88 | Nassau Community College Garden City | NY | $8,506 | 23% | 10,630 |
| 89 | Santiago Canyon College Orange | CA | $2,040 | 48% | 10,579 |
| 90 | Bergen Community College Paramus | NJ | $10,042 | 22% | 10,557 |
| 91 | Trident Technical College Charleston | SC | n/a | 33% | 10,512 |
| 92 | Glendale Community College Glendale | CA | $9,554 | 41% | 10,509 |
| 93 | Eastern Florida State College Melbourne | FL | $4,092 | 46% | 10,490 |
| 94 | Des Moines Area Community College Ankeny | IA | $7,005 | 41% | 10,446 |
| 95 | San Diego City College San Diego | CA | $18,693 | 24% | 10,441 |
| 96 | Irvine Valley College Irvine | CA | $21,874 | 58% | 10,286 |
| 97 | MiraCosta College Oceanside | CA | $5,146 | 40% | 10,278 |
| 98 | College of the Desert Palm Desert | CA | $17,769 | 33% | 10,207 |
| 99 | Daytona State College Daytona Beach | FL | $4,419 | 40% | 10,176 |
| 100 | Ventura College Ventura | CA | n/a | 41% | 10,150 |
| 101 | Madison Area Technical College Madison | WI | $11,919 | 41% | 10,073 |
| 102 | Merced College Merced | CA | $714 | 35% | 10,001 |
| 103 | Los Angeles Trade Technical College Los Angeles | CA | $3,531 | 33% | 9,998 |
| 104 | Santa Barbara City College Santa Barbara | CA | $2,684 | 32% | 9,889 |
| 105 | Cape Fear Community College Wilmington | NC | $6,156 | 41% | 9,764 |
| 106 | Oklahoma City Community College Oklahoma City | OK | $5,160 | 22% | 9,758 |
| 107 | Pikes Peak State College Colorado Springs | CO | $4,709 | 23% | 9,595 |
| 108 | Community College of Allegheny County Pittsburgh | PA | $9,510 | 26% | 9,544 |
| 109 | Harrisburg Area Community College Harrisburg | PA | $10,627 | 21% | 9,533 |
| 110 | Del Mar College Corpus Christi | TX | $5,439 | 15% | 9,501 |
| 111 | Fayetteville Technical Community College Fayetteville | NC | $3,428 | 26% | 9,471 |
| 112 | Hartnell College Salinas | CA | n/a | 39% | 9,453 |
| 113 | Texas State Technical College Waco | TX | $13,663 | 53% | 9,437 |
| 114 | College of Lake County Grayslake | IL | $7,280 | 39% | 9,420 |
| 115 | Folsom Lake College Folsom | CA | $4,339 | 51% | 9,414 |
| 116 | Moreno Valley College Moreno Valley | CA | $26,725 | 38% | 9,346 |
| 117 | William Rainey Harper College Palatine | IL | $10,058 | 52% | 9,313 |
| 118 | Joliet Junior College Joliet | IL | $4,588 | 22% | 9,306 |
| 119 | Guilford Technical Community College Jamestown | NC | $17,020 | 33% | 9,260 |
| 120 | Tyler Junior College Tyler | TX | $7,080 | 27% | 9,087 |
| 121 | Golden West College Huntington Beach | CA | n/a | 51% | 9,034 |
| 122 | Anne Arundel Community College Arnold | MD | $8,888 | 26% | 8,997 |
| 123 | CUNY Queensborough Community College Bayside | NY | $2,114 | 22% | 8,940 |
| 124 | Butte College Oroville | CA | $4,734 | 46% | 8,890 |
| 125 | Prince George's Community College Largo | MD | $9,310 | 18% | 8,815 |
| 126 | Palo Alto College San Antonio | TX | $3,887 | 26% | 8,801 |
| 127 | Norco College Norco | CA | $27,120 | 40% | 8,779 |
| 128 | Metropolitan Community College Area Omaha | NE | $3,811 | 32% | 8,775 |
| 129 | Gwinnett Technical College Lawrenceville | GA | $15,675 | 34% | 8,728 |
| 130 | Chattahoochee Technical College Marietta | GA | $5,227 | 45% | 8,727 |
| 131 | Bunker Hill Community College Boston | MA | $5,976 | 21% | 8,612 |
| 132 | Middlesex College Edison | NJ | $4,122 | 36% | 8,469 |
| 133 | Baton Rouge Community College Baton Rouge | LA | $9,356 | 31% | 8,362 |
| 134 | Citrus College Glendora | CA | $850 | 49% | 8,286 |
| 135 | Bluegrass Community and Technical College Lexington | KY | $1,638 | 43% | 8,244 |
| 136 | Lansing Community College Lansing | MI | $5,292 | 24% | 8,207 |
| 137 | Ozarks Technical Community College Springfield | MO | $15,488 | 34% | 8,165 |
| 138 | SUNY Westchester Community College Valhalla | NY | $7,291 | 25% | 8,078 |
| 139 | Solano Community College Fairfield | CA | $2,905 | 34% | 8,061 |
| 140 | Allan Hancock College Santa Maria | CA | $3,975 | 34% | 8,052 |
| 141 | Cabrillo College Aptos | CA | $17,735 | 41% | 8,002 |
| 142 | Los Angeles Mission College Sylmar | CA | $3,881 | 24% | 7,999 |
| 143 | College of San Mateo San Mateo | CA | n/a | 53% | 7,977 |
| 144 | Clovis Community College Fresno | CA | $2,122 | 51% | 7,956 |
| 145 | UCNJ Union College of Union County New Jersey Cranford | NJ | $6,626 | 33% | 7,939 |
| 146 | Brookdale Community College Lincroft | NJ | $11,178 | 31% | 7,901 |
| 147 | Washtenaw Community College Ann Arbor | MI | $3,143 | 29% | 7,816 |
| 148 | Jefferson Community and Technical College Louisville | KY | $1,628 | 40% | 7,744 |
| 149 | Evergreen Valley College San Jose | CA | $9,375 | 44% | 7,688 |
| 150 | CUNY Kingsborough Community College Brooklyn | NY | $3,726 | 28% | 7,670 |
| 151 | Northampton County Area Community College Bethlehem | PA | $12,119 | 19% | 7,667 |
| 152 | Imperial Valley College Imperial | CA | $1,562 | 45% | 7,652 |
| 153 | Fashion Institute of Technology New York | NY | $16,514 | 81% | 7,637 |
| 154 | Monroe Community College Rochester | NY | $4,268 | 27% | 7,623 |
| 155 | Skyline College San Bruno | CA | $616 | 47% | 7,620 |
| 156 | Kirkwood Community College Cedar Rapids | IA | $12,073 | 47% | 7,591 |
| 157 | Midlands Technical College West Columbia | SC | $5,745 | 14% | 7,564 |
| 158 | Pensacola State College Pensacola | FL | $7,933 | 38% | 7,538 |
| 159 | Schoolcraft Community College District Livonia | MI | $9,329 | 20% | 7,511 |
| 160 | Moraine Valley Community College Palos Hills | IL | $3,887 | 41% | 7,490 |
| 161 | Wayne County Community College District Detroit | MI | $5,268 | 24% | 7,423 |
| 162 | Amarillo College Amarillo | TX | $8,580 | 35% | 7,399 |
| 163 | Coastline Community College Fountain Valley | CA | $12,259 | 37% | 7,393 |
| 164 | State College of Florida-Manatee-Sarasota Bradenton | FL | $5,913 | 40% | 7,379 |
| 165 | Bellevue College Bellevue | WA | $18,271 | 31% | 7,364 |
| 166 | Los Medanos College Pittsburg | CA | $25,231 | 46% | 7,320 |
| 167 | Montgomery County Community College Blue Bell | PA | $9,221 | 28% | 7,301 |
| 168 | Las Positas College Livermore | CA | $22,259 | 54% | 7,299 |
| 169 | Cuesta College San Luis Obispo | CA | $5,891 | 53% | 7,180 |
| 170 | Polk State College Winter Haven | FL | $7,232 | 33% | 7,180 |
| 171 | Cuyamaca College El Cajon | CA | $7,178 | 34% | 7,177 |
| 172 | Forsyth Technical Community College Winston-Salem | NC | $2,937 | 45% | 7,113 |
| 173 | San Jose City College San Jose | CA | $15,965 | 38% | 7,105 |
| 174 | Ohlone College Fremont | CA | $6,828 | 56% | 7,099 |
| 175 | John C Calhoun State Community College Tanner | AL | $7,874 | 38% | 7,070 |
| 176 | Normandale Community College Bloomington | MN | $18,780 | 21% | 7,044 |
| 177 | Triton College River Grove | IL | $3,243 | 43% | 6,902 |
| 178 | Pasco-Hernando State College New Port Richey | FL | $4,278 | 40% | 6,900 |
| 179 | Delaware County Community College Media | PA | $6,983 | 23% | 6,861 |
| 180 | Laney College Oakland | CA | $9,315 | 30% | 6,842 |
| 181 | Southeast Community College Area Lincoln | NE | $4,223 | 40% | 6,773 |
| 182 | Pellissippi State Community College Knoxville | TN | $6,725 | 34% | 6,715 |
| 183 | Los Angeles Harbor College Wilmington | CA | $2,680 | 41% | 6,694 |
| 184 | Howard Community College Columbia | MD | $11,875 | 24% | 6,649 |
| 185 | Elgin Community College Elgin | IL | $6,286 | 46% | 6,648 |
| 186 | Camden County College Blackwood | NJ | $2,974 | 31% | 6,636 |
| 187 | Hudson County Community College Jersey City | NJ | $6,999 | 24% | 6,626 |
| 188 | Chemeketa Community College Salem | OR | $5,855 | 19% | 6,610 |
| 189 | Delta College University Center | MI | $7,911 | 26% | 6,573 |
| 190 | Hudson Valley Community College Troy | NY | $8,022 | 33% | 6,499 |
| 191 | Northeast Lakeview College Universal City | TX | $4,350 | 31% | 6,471 |
| 192 | College of Western Idaho Nampa | ID | $11,193 | 27% | 6,459 |
| 193 | Quinsigamond Community College Worcester | MA | $6,588 | 23% | 6,447 |
| 194 | West Valley College Saratoga | CA | $1,033 | 52% | 6,416 |
| 195 | City Colleges of Chicago-Malcolm X College Chicago | IL | $6,258 | 19% | 6,409 |
| 196 | Hinds Community College Raymond | MS | $7,424 | 36% | 6,397 |
| 197 | Arizona Western College Yuma | AZ | $8,825 | 21% | 6,374 |
| 198 | Mississippi Gulf Coast Community College Perkinston | MS | $7,502 | 47% | 6,353 |
| 199 | Century College White Bear Lake | MN | $14,725 | 30% | 6,280 |
| 200 | Horry-Georgetown Technical College Conway | SC | $787 | 34% | 6,274 |
| 201 | Rowan College at Burlington County Mount Laurel | NJ | $7,766 | 35% | 6,267 |
| 202 | Central Texas College Killeen | TX | $5,337 | 16% | 6,247 |
| 203 | Oxnard College Oxnard | CA | n/a | 39% | 6,240 |
| 204 | Central Georgia Technical College Warner Robins | GA | $8,881 | 45% | 6,174 |
| 205 | Shasta College Redding | CA | $7,225 | 24% | 6,128 |
| 206 | Erie Community College Buffalo | NY | $10,988 | 27% | 6,099 |
| 207 | Bristol Community College Fall River | MA | $10,095 | 23% | 6,083 |
| 208 | Oakton College Des Plaines | IL | $3,948 | 30% | 6,072 |
| 209 | Lane Community College Eugene | OR | $12,828 | 24% | 6,064 |
| 210 | South Plains College Levelland | TX | $8,697 | 29% | 6,005 |
| 211 | CUNY Bronx Community College Bronx | NY | $3,613 | 16% | 5,964 |
| 212 | North Central Texas College Gainesville | TX | $9,607 | 36% | 5,863 |
| 213 | Essex County College Newark | NJ | $6,242 | 18% | 5,855 |
| 214 | Fox Valley Technical College Appleton | WI | $15,585 | 58% | 5,825 |
| 215 | Laredo College Laredo | TX | $3,157 | 36% | 5,818 |
| 216 | Brightpoint Community College Chester | VA | $4,793 | 36% | 5,792 |
| 217 | Mission College Santa Clara | CA | $4,223 | 44% | 5,784 |
| 218 | Waubonsee Community College Sugar Grove | IL | $2,551 | 44% | 5,721 |
| 219 | Northeast Wisconsin Technical College Green Bay | WI | $9,232 | 53% | 5,704 |
| 220 | Crafton Hills College Yucaipa | CA | $11,754 | 34% | 5,687 |
| 221 | Southern Maine Community College South Portland | ME | $11,277 | 23% | 5,675 |
| 222 | Southwestern Illinois College Belleville | IL | $7,555 | 38% | 5,675 |
| 223 | McLennan Community College Waco | TX | $5,887 | 33% | 5,668 |
| 224 | Trinity Valley Community College Athens | TX | $4,015 | 26% | 5,655 |
| 225 | Nashville State Community College Nashville | TN | $7,979 | 20% | 5,653 |
| 226 | Monterey Peninsula College Monterey | CA | $35,126 | 42% | 5,624 |
| 227 | J Sargeant Reynolds Community College Richmond | VA | $5,599 | 32% | 5,586 |
| 228 | Germanna Community College Locust Grove | VA | $5,277 | 47% | 5,508 |
| 229 | Reedley College Reedley | CA | $6,055 | 47% | 5,504 |
| 230 | Jefferson State Community College Birmingham | AL | $5,500 | 24% | 5,470 |
| 231 | Northwest Mississippi Community College Senatobia | MS | $10,559 | 48% | 5,452 |
| 232 | Ocean County College Toms River | NJ | $17,153 | 44% | 5,424 |
| 233 | Raritan Valley Community College Branchburg | NJ | $4,662 | 34% | 5,416 |
| 234 | Middlesex Community College Bedford | MA | $3,970 | 26% | 5,412 |
| 235 | Mercer County Community College West Windsor | NJ | $7,132 | 20% | 5,404 |
| 236 | County College of Morris Randolph | NJ | $10,845 | 36% | 5,360 |
| 237 | Volunteer State Community College Gallatin | TN | $10,508 | 29% | 5,339 |
| 238 | Pitt Community College Winterville | NC | $6,663 | 26% | 5,317 |
| 239 | Pierce College District Lakewood | WA | $20,424 | 32% | 5,313 |
| 240 | Bucks County Community College Newtown | PA | $5,431 | 31% | 5,289 |
| 241 | Merritt College Oakland | CA | $6,360 | 26% | 5,288 |
| 242 | Chattanooga State Community College Chattanooga | TN | $5,286 | 29% | 5,284 |
| 243 | Minneapolis Community and Technical College Minneapolis | MN | $18,418 | 21% | 5,268 |
| 244 | Mott Community College Flint | MI | $9,438 | 29% | 5,251 |
| 245 | Contra Costa College San Pablo | CA | $25,657 | 37% | 5,203 |
| 246 | New Mexico State University-Dona Ana Las Cruces | NM | $1,844 | 17% | 5,177 |
| 247 | Canada College Redwood City | CA | $365 | 49% | 5,175 |
| 248 | Linn-Benton Community College Albany | OR | $11,308 | 26% | 5,174 |
| 249 | West Georgia Technical College Waco | GA | $2,469 | 40% | 5,163 |
| 250 | Lee College Baytown | TX | $6,744 | 44% | 5,116 |
| 251 | Asheville-Buncombe Technical Community College Asheville | NC | $8,652 | 45% | 5,110 |
| 252 | Butler Community College El Dorado | KS | $16,838 | 33% | 5,104 |
| 253 | Community College of Denver Denver | CO | $4,799 | 14% | 5,096 |
| 254 | Weatherford College Weatherford | TX | $9,654 | 15% | 5,094 |
| 255 | Tri-County Technical College Pendleton | SC | $12,368 | 40% | 5,071 |
| 256 | Illinois Central College East Peoria | IL | $10,829 | 53% | 5,052 |
| 257 | Southwest Tennessee Community College Memphis | TN | $5,091 | 19% | 5,047 |
| 258 | South Louisiana Community College Lafayette | LA | $9,430 | 35% | 5,035 |
| 259 | St Charles Community College Cottleville | MO | $7,871 | 32% | 5,017 |
| 260 | Spartanburg Community College Spartanburg | SC | $2,954 | 31% | 5,006 |
| 261 | Kalamazoo Valley Community College Kalamazoo | MI | $2,461 | 25% | 4,997 |
| 262 | Green River College Auburn | WA | $18,821 | 41% | 4,965 |
| 263 | Clackamas Community College Oregon City | OR | $10,965 | 25% | 4,963 |
| 264 | Waukesha County Technical College Pewaukee | WI | $11,014 | 57% | 4,955 |
| 265 | NorthWest Arkansas Community College Bentonville | AR | $4,095 | 37% | 4,953 |
| 266 | Rose State College Midwest City | OK | $9,616 | 21% | 4,953 |
| 267 | Clark College Vancouver | WA | $18,625 | 36% | 4,945 |
| 268 | Bossier Parish Community College Bossier City | LA | $8,389 | 23% | 4,935 |
| 269 | Pearl River Community College Poplarville | MS | $5,878 | 38% | 4,903 |
| 270 | CUNY Hostos Community College Bronx | NY | $3,914 | 17% | 4,900 |
| 271 | Madera Community College Madera | CA | $1,879 | 37% | 4,808 |
| 272 | Coastal Alabama Community College Bay Minette | AL | $11,098 | 35% | 4,798 |
| 273 | Gavilan College Gilroy | CA | $22,074 | 45% | 4,786 |
| 274 | Yuba College Marysville | CA | $691 | 40% | 4,779 |
| 275 | Georgia Highlands College Rome | GA | $5,521 | 20% | 4,761 |
| 276 | Gateway Technical College Kenosha | WI | $11,704 | 56% | 4,759 |
| 277 | Springfield Technical Community College Springfield | MA | $2,020 | 36% | 4,759 |
| 278 | Everett Community College Everett | WA | $18,421 | 35% | 4,709 |
| 279 | McHenry County College Crystal Lake | IL | $11,434 | 40% | 4,691 |
| 280 | Tacoma Community College Tacoma | WA | $19,206 | 30% | 4,668 |
| 281 | Odessa College Odessa | TX | $5,895 | 39% | 4,654 |
| 282 | Columbia Basin College Pasco | WA | $13,813 | 32% | 4,640 |
| 283 | Lanier Technical College Gainesville | GA | $8,202 | 32% | 4,613 |
| 284 | Wharton County Junior College Wharton | TX | $4,608 | 31% | 4,585 |
| 285 | Spokane Community College Spokane | WA | $20,482 | 33% | 4,533 |
| 286 | College of Southern Maryland La Plata | MD | $7,620 | 32% | 4,512 |
| 287 | Estrella Mountain Community College Avondale | AZ | $9,789 | 27% | 4,512 |
| 288 | College of Alameda Alameda | CA | $294 | 31% | 4,487 |
| 289 | Pennsylvania College of Technology Williamsport | PA | $24,761 | 51% | 4,464 |
| 290 | Berkeley City College Berkeley | CA | $1,987 | 42% | 4,456 |
| 291 | Onondaga Community College Syracuse | NY | $5,201 | 29% | 4,456 |
| 292 | George C Wallace State Community College-Hanceville Hanceville | AL | $11,727 | 52% | 4,423 |
| 293 | Northeast State Community College Blountville | TN | $5,859 | 35% | 4,404 |
| 294 | Saint Johns River State College Palatka | FL | $7,955 | 46% | 4,403 |
| 295 | North Shore Community College Danvers | MA | $5,287 | 24% | 4,393 |
| 296 | City Colleges of Chicago-Wilbur Wright College Chicago | IL | $5,287 | 33% | 4,372 |
| 297 | Owens Community College Perrysburg | OH | $10,862 | 41% | 4,361 |
| 298 | Rock Valley College Rockford | IL | $3,385 | 38% | 4,359 |
| 299 | University of Cincinnati-Blue Ash College Blue Ash | OH | $13,910 | 15% | 4,354 |
| 300 | San Juan College Farmington | NM | $2,104 | 36% | 4,304 |
| 301 | Chippewa Valley Technical College Eau Claire | WI | $12,151 | 44% | 4,272 |
| 302 | Passaic County Community College Paterson | NJ | $2,835 | 17% | 4,260 |
| 303 | Georgia Northwestern Technical College Rome | GA | $4,043 | 49% | 4,244 |
| 304 | Massasoit Community College Brockton | MA | $6,492 | 25% | 4,235 |
| 305 | Rowan College of South Jersey-Gloucester Campus Sewell | NJ | $14,240 | 34% | 4,234 |
| 306 | Victor Valley College Victorville | CA | $1,182 | n/a | 4,210 |
| 307 | City Colleges of Chicago-Harold Washington College Chicago | IL | $6,462 | 26% | 4,207 |
| 308 | Frederick Community College Frederick | MD | $8,591 | 36% | 4,203 |
| 309 | Anoka-Ramsey Community College Coon Rapids | MN | $20,159 | 31% | 4,201 |
| 310 | Lake-Sumter State College Leesburg | FL | $3,110 | 44% | 4,177 |
| 311 | Southern Union State Community College Wadley | AL | $5,984 | 28% | 4,173 |
| 312 | Itawamba Community College Fulton | MS | $2,729 | 59% | 4,167 |
| 313 | Somerset Community College Somerset | KY | $543 | 48% | 4,166 |
| 314 | Rowan-Cabarrus Community College Salisbury | NC | $10,333 | 42% | 4,164 |
| 315 | Lehigh Carbon Community College Schnecksville | PA | $6,022 | 37% | 4,148 |
| 316 | University of Arkansas-Pulaski Technical College North Little Rock | AR | $11,354 | 30% | 4,118 |
| 317 | Southern Crescent Technical College Griffin | GA | $8,900 | 60% | 4,098 |
| 318 | University of Arkansas-Fort Smith Fort Smith | AR | $9,653 | 42% | 4,091 |
| 319 | Elizabethtown Community and Technical College Elizabethtown | KY | $795 | 59% | 4,088 |
| 320 | College of Marin Kentfield | CA | $23,388 | 40% | 4,042 |
| 321 | Georgia Military College Milledgeville | GA | $18,466 | 35% | 3,992 |
| 322 | Orange County Community College Middletown | NY | $7,121 | 24% | 3,989 |
| 323 | Piedmont Technical College Greenwood | SC | $4,747 | 33% | 3,977 |
| 324 | Lincoln Land Community College Springfield | IL | $3,659 | 53% | 3,976 |
| 325 | Motlow State Community College Tullahoma | TN | $12,645 | 37% | 3,962 |
| 326 | Holmes Community College Goodman | MS | $4,920 | 51% | 3,958 |
| 327 | Seattle Central College Seattle | WA | $21,132 | 33% | 3,953 |
| 328 | Virginia Peninsula Community College Hampton | VA | $6,830 | 31% | 3,941 |
| 329 | Gulf Coast State College Panama City | FL | $2,865 | 43% | 3,934 |
| 330 | Augusta Technical College Augusta | GA | $7,427 | 36% | 3,923 |
| 331 | Kapiolani Community College Honolulu | HI | $8,406 | 25% | 3,910 |
| 332 | Virginia Western Community College Roanoke | VA | $4,912 | 34% | 3,898 |
| 333 | Columbia State Community College Columbia | TN | $6,788 | 36% | 3,897 |
| 334 | Durham Technical Community College Durham | NC | $3,152 | 31% | 3,890 |
| 335 | Atlanta Technical College Atlanta | GA | $2,240 | 56% | 3,875 |
| 336 | Mt Hood Community College Gresham | OR | $5,233 | 22% | 3,856 |
| 337 | Highline College Des Moines | WA | $18,053 | 38% | 3,838 |
| 338 | Massachusetts Bay Community College Wellesley Hills | MA | $1,756 | 26% | 3,837 |
| 339 | Rockland Community College Suffern | NY | $6,348 | 29% | 3,834 |
| 340 | College of the Redwoods Eureka | CA | $20,206 | 35% | 3,829 |
| 341 | Olympic College Bremerton | WA | $10,370 | 33% | 3,826 |
| 342 | Dutchess Community College Poughkeepsie | NY | $9,309 | 31% | 3,824 |
| 343 | York Technical College Rock Hill | SC | $4,979 | 38% | 3,816 |
| 344 | Napa Valley College Napa | CA | $3,152 | 35% | 3,813 |
| 345 | Saint Paul College Saint Paul | MN | $17,954 | 38% | 3,813 |
| 346 | College of Southern Idaho Twin Falls | ID | $9,371 | 31% | 3,810 |
| 347 | Central Oregon Community College Bend | OR | $10,426 | 27% | 3,789 |
