Online Associate in Liberal Arts Programs
The associate degree in liberal arts, sometimes called general studies or arts and sciences, is the most flexible two-year degree. It consists mainly of general education courses: English composition, math, natural science, history, social science, humanities and electives. Its goal is transfer. Students complete the first half of a bachelor's degree at a community college and then move to a four-year school to finish a major such as English, history, political science, sociology or education. Many states guarantee that a completed associate of arts will satisfy the lower-division requirements at public universities, which can save thousands of dollars in tuition. It also suits students who are not sure of a major, because credits keep their options open. Online options are common at community colleges and let students work or care for family while finishing. Federal field-of-study data feeds the associate liberal arts table below, which lists only programs that report online delivery. Pay attention to the transfer agreement for your own destination school.
Top Schools by Graduate Earnings
| # | |||
|---|---|---|---|
| 1 | Charter Oak State College Liberal Arts and Sciences, General Studies and Humanities · New Britain, CT | $70,038 | $10,800 |
| 2 | Orangeburg Calhoun Technical College Liberal Arts and Sciences, General Studies and Humanities · Orangeburg, SC | $52,672 | n/a |
| 3 | Thomas Edison State University Liberal Arts and Sciences, General Studies and Humanities · Trenton, NJ | $49,224 | $11,986 |
| 4 | American Public University System Liberal Arts and Sciences, General Studies and Humanities · Charles Town, WV | $45,956 | $7,360 |
| 5 | Excelsior University Liberal Arts and Sciences, General Studies and Humanities · Albany, NY | $45,237 | $10,500 |
| 6 | Empire State University Liberal Arts and Sciences, General Studies and Humanities · Saratoga Springs, NY | $42,742 | $9,500 |
| 7 | Columbia Southern University Liberal Arts and Sciences, General Studies and Humanities · Orange Beach, AL | $41,788 | $23,000 |
| 8 | National University Liberal Arts and Sciences, General Studies and Humanities · San Diego, CA | $40,395 | $10,500 |
| 9 | University of Massachusetts Global Liberal Arts and Sciences, General Studies and Humanities · Aliso Viejo, CA | $37,928 | $13,437 |
| 10 | Saint Leo University Liberal Arts and Sciences, General Studies and Humanities · Saint Leo, FL | $36,324 | $18,075 |
| 11 | Indiana Wesleyan University-National & Global Liberal Arts and Sciences, General Studies and Humanities · Marion, IN | $36,049 | $18,976 |
| 12 | Troy University Liberal Arts and Sciences, General Studies and Humanities · Troy, AL | $35,873 | $20,375 |
| 13 | Midland College Liberal Arts and Sciences, General Studies and Humanities · Midland, TX | $35,784 | $8,250 |
| 14 | Southern New Hampshire University Liberal Arts and Sciences, General Studies and Humanities · Manchester, NH | $35,619 | $13,495 |
| 15 | Northern Wyoming Community College District Liberal Arts and Sciences, General Studies and Humanities · Sheridan, WY | $35,500 | $10,500 |
| 16 | Northland Community and Technical College Liberal Arts and Sciences, General Studies and Humanities · Thief River Falls, MN | $35,324 | $11,700 |
| 17 | Central Texas College Liberal Arts and Sciences, General Studies and Humanities · Killeen, TX | $35,106 | $11,000 |
| 18 | North Hennepin Community College Liberal Arts and Sciences, General Studies and Humanities · Brooklyn Park, MN | $35,016 | $9,750 |
| 19 | University of Maryland Global Campus Liberal Arts and Sciences, General Studies and Humanities · Adelphi, MD | $34,203 | $9,500 |
| 20 | Northwest Iowa Community College Liberal Arts and Sciences, General Studies and Humanities · Sheldon, IA | $33,870 | $6,500 |
| 21 | Century College Liberal Arts and Sciences, General Studies and Humanities · White Bear Lake, MN | $33,736 | $11,662 |
| 22 | Anoka-Ramsey Community College Liberal Arts and Sciences, General Studies and Humanities · Coon Rapids, MN | $33,340 | $11,000 |
| 23 | Rochester Community and Technical College Liberal Arts and Sciences, General Studies and Humanities · Rochester, MN | $32,479 | $12,000 |
| 24 | Central New Mexico Community College Sociology · Albuquerque, NM | $32,389 | n/a |
| 25 | St Cloud Technical and Community College Liberal Arts and Sciences, General Studies and Humanities · Saint Cloud, MN | $32,182 | $12,000 |
Source: U.S. Department of Education, College Scorecard (Oct 2026 release). Earnings are the median one year after completion, in 2020 dollars; debt is median federal student debt.
How we ranked
Schools are ordered by the median earnings of graduates one year after finishing the program, as reported in the College Scorecard field-of-study data. Where earnings are equal, the school with the lower median debt comes first.
We list only programs the Department of Education flags as completable fully online. Earnings and debt describe past graduates and are not a promise of what you will earn or owe. This ranking is editorial and is separate from the sponsored listings.
Pick your destination early
Even if you are undecided, choose a likely university and review its transfer guide. Courses that satisfy general education at one school may only count as electives at another. An advisor can map out a plan that wastes few credits.
General studies versus arts and sciences
General studies degrees are usually more flexible and good for personal interests or a fresh start. Arts and sciences degrees often follow a structured set of transfer requirements. Both can qualify you for jobs that ask only for an associate degree.
Frequently asked questions
What can I do with an associate in liberal arts?
Most students use it to transfer into a bachelor's program. It also meets the minimum education requirement for some entry-level jobs and for promotion at employers that ask for college credit. Value depends on what you do next, so plan the transfer step or a career goal early.
Will all my credits transfer?
Not always. Credits from regionally accredited public colleges usually transfer to public universities in the same state, especially under an articulation agreement. Private and out-of-state schools decide individually. Ask the destination school for a written evaluation so you know before you pay for courses.
Is general studies a real degree?
Yes. It is an accredited associate degree, and it is widely used for transfer and for meeting degree requirements in the workplace. Its flexibility is both a strength and a weakness. Without a plan, you may collect credits that do not apply to a major, so work with an advisor.
Related pages
- All Liberal Arts degrees
- Associate programs
- Certificate in Liberal Arts
- Bachelor's in Liberal Arts
- Master's in Liberal Arts
- Associate in Business
- Associate in Criminal Justice
- Associate in Psychology
- Associate in Computers & IT
- Associate in Healthcare
- Associate in Nursing
- Associate in Education
- Associate in Trades
- Associate in Communications
- Associate in Art & Design
- Associate in Religious Studies